<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>600host.net Web Hosting Blog</title>
	<link>http://www.600host.net/blog</link>
	<description>Information about cheap UK web hosting, reliable web hosting, dedicated web hosting and much more!</description>
	<pubDate>Thu, 08 Nov 2007 12:30:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Visitor Lengths</title>
		<link>http://www.600host.net/blog/2007/11/08/visitor-lengths/</link>
		<comments>http://www.600host.net/blog/2007/11/08/visitor-lengths/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 12:30:38 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category>Analysing Results</category>

		<guid isPermaLink="false">http://600host.net/blog/?p=42</guid>
		<description><![CDATA[Statistics state the average visitor length to a website is 5 seconds, ie. your website has just 5 seconds to make a visual impact and entice that customer to stay. If your average visitor length is 5 seconds or under, your website is failing to do that. If it&#8217;s 5 seconds or over your website [...]]]></description>
		<wfw:commentRss>http://www.600host.net/blog/2007/11/08/visitor-lengths/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recent Came From</title>
		<link>http://www.600host.net/blog/2007/11/08/recent-came-from/</link>
		<comments>http://www.600host.net/blog/2007/11/08/recent-came-from/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 12:24:33 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category>Analysing Results</category>

		<guid isPermaLink="false">http://600host.net/blog/?p=41</guid>
		<description><![CDATA[The term &#8216;recent came from&#8217; is simply another way to describe a referral visitor.

]]></description>
		<wfw:commentRss>http://www.600host.net/blog/2007/11/08/recent-came-from/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Referrers</title>
		<link>http://www.600host.net/blog/2007/11/07/referrers/</link>
		<comments>http://www.600host.net/blog/2007/11/07/referrers/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 16:44:31 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category>Analysing Results</category>

		<guid isPermaLink="false">http://600host.net/blog/?p=40</guid>
		<description><![CDATA[Referrers are websites which link to your site. If a customer clicks on this link they have been &#8216;referred&#8217; to your site from a third party site. By tracking regular and popular referrers you can help build relationships with these sites to promote traffic further.

]]></description>
		<wfw:commentRss>http://www.600host.net/blog/2007/11/07/referrers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analyzing Customer Location</title>
		<link>http://www.600host.net/blog/2007/11/07/analyzing-customer-location/</link>
		<comments>http://www.600host.net/blog/2007/11/07/analyzing-customer-location/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 16:38:51 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category>Analysing Results</category>

		<guid isPermaLink="false">http://600host.net/blog/?p=39</guid>
		<description><![CDATA[Many stats programs offer the ability to analyze customer location. Analyzing customer location is important as it enables you to make any adjustments needed to serve your visitors better.
For example, if your site was in English and you found out many of your visitors came from Portugal, it may well help your visitors to translate [...]]]></description>
		<wfw:commentRss>http://www.600host.net/blog/2007/11/07/analyzing-customer-location/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Third Party Counters</title>
		<link>http://www.600host.net/blog/2007/11/07/third-party-counters/</link>
		<comments>http://www.600host.net/blog/2007/11/07/third-party-counters/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 12:00:30 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category>Analysing Results</category>

		<guid isPermaLink="false">http://600host.net/blog/?p=38</guid>
		<description><![CDATA[There are a number of third party visitor counters available for your site. Once exceptionally good counter is StatCounter, which can be found at www.statcounter.com
Statcounter is an invisible counter which is incorporated into the code of your web page, which counts visitors, shows visitor locations,  time of visit, browser, etc&#8230;
The features in Statcounter outweigh Webalizer [...]]]></description>
		<wfw:commentRss>http://www.600host.net/blog/2007/11/07/third-party-counters/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
